National Record 2020 –Â Fastest Mental Math CalculationÂ
HETANSH PATIRA (Born Nov 05, 2004) Student of Trendz Abacus, Kota (Rajasthan) Performed Mental Math Calculation at Kota on May 26th 2019, Successfully Breaking Previous /Setting New National Records Thus Awarded With National Record 2020
With following Details
Category
 |
Category Detail |  Final Score (Correct Sums) | Time Taken
 |
MULTIPLICATION | 1-Digit X 1-Digit X 1-Digit | Â Â Â Â Â Â 53 Sums | 1 min |
4th Root | 4th | 21 Sums | 1 min |
5th Root | 5th | 29 Sums | 1 min |
MULTIPLICATION | 1-Digit X 1-Digit | 176 Sums | 1 min |
6th Root | 6th | 14 Sums | 1 min |
CUBE ROOT | 6-Digit | 151 Sums | 1 min |
SQUARE ROOT | 4-Digit | 160 Sums | 1 min |
SQUARE ROOT | 6-Digit | 20 Sums | 1 min |
6th Root | 6th | 60 Sums | 5 min |
SQUARE ROOT | 4-Digit | 314 Sums | 5 min |
4th Root | Â Â Â Â Â Â Â Â Â Â Â Â Â 4th | 88 Sums | 5 min |
5th Root | Â Â Â Â Â Â Â Â Â Â Â Â Â 5th | 113 Sums | 5 min |
Â